Table 1. Summary of Weather Observations, January 2006
Cooperative Stations:
Station Code Max Dep No Min Dep No Ave Dep No Prcp Dep ND No HDD Dep* CDD Dep* GDD Dep*
Ashland 0304 50.2 4.2 31 34.0 5.3 31 42.1 4.7 31 4.65 2.16 26 31 710 -129 0 0 1 -4
Bandon 0471 55.6 2.2 31 41.2 3.0 31 48.4 2.6 31 22.04 12.82 30 31 515 -77 0 0 29 8
Bend 0694 42.0 .4 31 28.3 6.5 31 35.1 3.4 31 2.93 1.17 15 31 927 -104 0 0 0 0
Cave Junction 1448 49.2 2.7 31 35.4 3.4 31 42.3 3.1 31 19.08 8.27 25 31 704 -70 0 0 1 -3
Condon 1765 46.1 8.4 31 31.2 8.3 31 38.6 8.3 31 2.96 1.36 17 31 817 -234 0 0 0 0
Corvallis OSU 1862 49.5 4.0 31 38.7 5.7 31 44.1 4.9 31 13.95 7.49 30 31 648 -150 0 0 0 -3
Crater Lake N.P. 1946 30.8 -3.7 31 19.1 1.6 31 25.0 -1.0 31 15.34 5.53 25 31 1242 34 0 0 0 0
Drain 2406 51.9 4.1 31 39.5 6.0 31 45.7 5.0 31 15.53 8.33 30 31 599 -151 0 0 4 -1
Florence 2972 50.6 31 40.2 31 45.4 31 21.19 9.49 27 31 607 0 0 5 5
Forest Grove 2997 48.6 3.4 31 38.0 6.1 31 43.3 4.7 31 15.42 8.33 27 31 673 -127 0 0 0 -2
Government Camp 3402 37.5 2.1 31 28.5 4.9 31 33.0 3.5 31 22.03 9.17 26 31 994 -108 0 0 0 0
Grants Pass 3445 47.1 -.5 31 37.6 4.9 31 42.3 2.2 31 8.61 3.65 23 31 703 -69 0 0 0 -3
Heppner 3827 50.4 9.1 31 34.7 8.9 31 42.6 9.0 31 2.48 1.06 16 31 695 -275 0 0 2 -2
John Day 4291 45.4 5.0 31 29.4 8.4 31 37.4 6.7 31 1.27 .13 15 31 857 -206 0 0 0 0
Klamath Exp. Stn. 4511 38.7 -1.6 31 23.1 2.0 31 30.9 .2 31 2.76 .97 19 31 1058 -28 0 0 0 0
LaGrande 4622 41.6 1.3 31 29.2 8.1 31 35.4 4.7 31 1.26 -.57 12 31 918 -168 0 0 0 0
Lakeview 4670 39.0 1.1 31 25.5 6.5 31 32.2 3.8 31 2.72 .82 20 31 1016 -110 0 0 0 0
Leaburg 4811 48.9 2.3 31 37.2 4.3 31 43.1 3.3 31 17.32 8.45 27 31 680 -91 0 0 1 -1
Madras 5142 47.5 4.3 31 31.8 8.2 31 39.6 6.2 31 1.96 .22 15 31 786 -202 0 0 1 1
Malheur Exp. Stn. 5160 40.6 7.2 31 28.7 10.8 31 34.7 9.0 31 1.94 .65 17 31 940 -324 0 0 0 0
Marion Forks 5221 38.6 -1.2 31 30.1 4.0 31 34.4 1.4 31 23.49 12.95 26 31 950 -53 0 0 0 0
Moro 5734 45.3 7.7 31 31.5 7.5 31 38.4 7.6 31 2.67 1.10 14 31 825 -239 0 0 0 0
N. Willamette Exp. Stn. 6151 48.1 2.0 31 40.1 7.7 31 44.1 4.8 31 13.70 7.76 27 31 648 -145 0 0 3 0
Oakridge Fish Hatch. 6213 44.8 -1.2 31 34.7 3.9 31 39.7 1.3 31 12.97 6.66 24 31 783 -50 0 0 0 0
Roseburg KQEN 7331 51.4 2.9 31 39.0 5.1 31 45.2 4.0 31 11.33 6.36 23 31 614 -105 0 0 3 -7
Seaside 7641 51.5 .4 31 41.5 4.8 31 46.5 2.6 31 24.56 14.29 29 31 573 -73 0 0 16 6
Silverton 7823 48.4 2.7 31 39.8 7.0 31 44.1 4.9 31 13.62 7.13 28 31 648 -154 0 0 0 -4
Tillamook 8494 52.2 2.2 31 41.0 5.3 31 46.6 3.7 31 23.84 10.75 29 31 571 -119 0 0 9 0
Toketee Falls 8536 41.0 -1.0 31 32.9 4.1 31 36.9 1.5 31 13.48 6.87 25 31 870 -34 0 0 0 0
Union Exp St 8746 42.9 6.5 31 30.2 6.7 31 36.5 6.6 31 1.15 .00 19 31 882 -204 0 0 0 0
Wickiup Dam 9316 38.2 .5 31 23.1 6.2 31 30.6 3.3 31 5.58 2.12 21 31 1065 -98 0 0 0 0
Airport Stations:
Astoria 0328 51.6 3.7 31 40.8 4.8 31 46.2 4.3 31 24.10 14.48 29 31 583 -132 0 0 11 6
Baker City 0412 37.4 3.0 31 23.2 6.2 31 30.3 4.6 31 .64 -.27 15 31 1077 -143 0 0 0 0
Burns 1175 35.9 1.2 31 17.8 3.8 31 26.9 2.5 31 2.26 1.08 19 31 1183 -61 0 0 0 0
Eugene 2709 49.1 2.6 31 38.7 4.8 31 43.9 3.7 31 12.68 5.03 25 31 654 -114 0 0 2 -6
Medford 5429 46.9 1.2 31 34.6 4.5 31 40.8 2.9 31 5.12 2.65 18 31 751 -88 0 0 0 -3
North Bend 6073 53.4 1.5 31 42.3 3.4 31 47.8 2.4 31 19.20 9.66 26 31 532 -75 0 0 23 3
Pendleton 6546 49.7 10.0 31 34.6 7.4 31 42.2 8.7 31 2.18 .73 21 31 708 -269 0 0 3 -1
Portland 6751 50.1 4.8 31 40.8 7.0 31 45.5 5.9 31 10.92 5.85 27 31 605 -182 0 0 4 1
Redmond 7062 46.5 3.4 31 28.7 5.3 31 37.6 4.4 31 1.42 .45 17 31 849 -172 0 0 0 -1
Salem 7500 49.1 2.9 31 39.6 7.0 31 44.4 5.0 31 13.36 7.52 26 31 639 -154 0 0 3 -2
Mt. Sexton 7698 40.5 -2.0 31 32.5 .0 31 36.5 -1.0 31 11.39 6.68 24 31 885 -11 0 0 0 -5
Legend Max Mean of daily maximum temperatures Ave Mean monthly temperature HDD Heating degree days (base 65°F)
Min Mean of daily minimum temperatures Prcp Total monthly precipitation (in.) CDD Cooling degree days (base 65°F)
ND Days with measurable precipitation Dep Departure from normal GDD Growing degree days (base 50°F)
M Missing or not available No Number of observations * Based on fraction of month with observations