Table 3. Oregon Monthly Precipitation (inches), April, 2006 and Water Year 2005-2006
Station April, 2006 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Alsea Fall Creek Hatchery 01 0145 4.54 6.92 66 95.07 80.04 119 124
Astoria WSO AP 01 0328 3.41 4.93 69 69.90 56.30 124 129
Bandon 01 0471 3.49 4.61 76 66.31 51.70 128 133
Brookings Agrimet 01 1055 6.61 5.72 116 95.10 64.54 147 150
Cloverdale 01 1682 4.15 6.04 69 71.50 68.24 105 108
Coquille 01 1836 3.86 4.47 86 62.68 48.68 129 133
Elkton 3 SW 01 2633 2.29 3.92 58 56.73 46.50 122 128
Fairview 01 2775 3.30 5.65 58 73.07 61.47 119 125
Florence 01 2972 4.25 5.35 79 72.87 65.62 111 114
Gardiner Paper Mill 01 3193 4.49 4.96 91 71.13 60.04 118 121
Honeyman S.P. 01 3995 2.50 5.24 48 62.70 62.43 100 105
Langlois #2 01 4721 4.72 6.03 78 65.56 65.02 101 103
Laurel Mountain 01 4776 6.77 8.19 83 136.87 104.61 131 135
Nehalem 9 NE 01 5971 5.12 8.57 60 103.95 104.37 100 103
Newport 01 6032 1.91 4.87 39 54.71 58.72 93 98
North Bend 01 6073 3.96 5.19 76 65.37 56.19 116 120
Otis 2 NE 01 6366 4.76 7.22 66 85.88 81.98 105 109
Port Orford 01 6784 3.64 5.75 63 75.41 64.40 117 122
Port Orford 5E 01 6795 7.81 9.49 82 113.40 105.33 108 110
Seaside 01 7641 3.96 5.74 69 62.80 62.81 100 103
Tillamook 01 8494 4.11 6.81 60 82.21 75.41 109 114
Willamina 01 9372 2.67 3.82 70 49.13 45.04 109 113
Mean 4.20 5.89 71 76.93 67.70 114 118
Bonneville Dam 02 0897 3.64 6.02 60 70.25 65.60 107 112
Cascadia 02 1433 5.05 5.83 87 55.73 52.05 107 110
Clatskanie 02 1643 2.39 4.08 59 53.24 46.95 113 119
Corvallis OSU 02 1862 2.50 2.98 84 45.56 37.13 123 126
Corvallis Water Bureau 02 1877 3.28 4.62 71 71.97 60.40 119 123
Cottage Grove 1NNE 02 1897 4.35 4.00 109 49.80 38.56 129 132
Cottage Grove Dam 02 1902 3.29 4.32 76 47.77 41.42 115 120
Dallas 02 2112 2.59 3.24 80 53.07 42.90 124 127
Dilley 02 2325 2.58 2.95 87 47.79 38.67 124 127
Eagle Creek NFH 02 2493 6.57 5.71 115 53.78 48.74 110 110
Estacada 02 2693 6.29 5.08 124 56.35 47.94 118 117
Eugene 02 2709 1.94 3.66 53 41.03 43.54 94 98
Forest Grove 02 2997 2.57 3.04 85 52.74 39.56 133 137
Foster Dam 02 3047 4.53 4.63 98 50.89 44.09 115 117
Haskins Dam 02 3705 3.57 5.31 67 78.58 67.38 117 121
Headworks 02 3770 6.35 7.04 90 69.52 63.08 110 113
Lacomb 02 4606 4.47 4.90 91 55.82 45.76 122 126
Lookout Point Dam 02 5050 4.49 4.23 106 46.66 37.48 124 127
McMinnville 02 5384 2.26 2.81 80 43.50 36.26 120 123
N. Willamette Exp Stn 02 6151 2.77 3.14 88 43.86 35.02 125 129
Portland KGW-TV 02 6749 2.54 3.10 82 41.60 35.45 117 121
Portland WSO AP 02 6751 2.46 2.64 93 34.39 29.80 115 118
Rex 02 7127 2.28 3.04 75 43.20 36.13 120 124
St. Helens 02 7466 2.08 3.58 58 49.64 36.95 134 143
Salem WSO AP 02 7500 2.46 2.76 89 42.38 33.74 126 129
Scoggins Dam 02 7586 3.63 2.91 125 56.65 42.44 133 134
Silver Creek Falls 02 7809 5.15 7.01 73 61.61 62.31 99 102
Silverton 02 7823 3.59 3.79 95 48.98 38.71 127 130
Stayton 02 8095 3.80 4.26 89 55.02 43.45 127 131
Troutdale 02 8634 6.39 3.65 175 47.48 35.78 133 128
Vernonia 02 8884 2.72 3.73 73 48.25 41.61 116 120
Waterloo 02 9083 3.74 3.60 104 47.17 37.35 126 129
Mean 3.64 4.11 89 52.01 43.95 119 122
Station April, 2006 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Ashland 03 0304 1.76 1.68 105 20.87 15.29 136 140
Buncom 03 1149 1.61 1.79 90 31.13 19.14 163 170
Cave Junction 03 1448 4.46 4.10 109 86.62 57.49 151 154
Drain 03 2406 4.51 3.81 118 55.57 41.33 134 136
Grants Pass 03 3445 2.49 2.02 123 37.46 27.59 136 137
Howard Prairie Dam 03 4060 2.56 2.39 107 38.94 26.86 145 149
Idleyld Park 03 4126 4.01 5.29 76 64.79 54.11 120 124
Lemolo 03 4835 3.64 5.27 69 69.69 54.48 128 134
Lookingglass 03 5026 2.74 3.00 91 48.29 34.20 141 146
Lost Creek Dam 03 5055 1.38 2.50 55 38.82 28.36 137 145
Medford WSO AP 03 5429 1.26 1.31 96 23.90 14.87 161 167
Myrtle Creek 03 5891 2.96 3.31 89 45.23 32.65 139 144
Oakland 03 6200 1.87 3.22 58 42.91 34.51 124 131
Riddle 03 7169 1.96 2.42 81 36.95 27.12 136 142
Roseburg KQEN 03 7331 1.64 2.75 60 39.87 28.74 139 147
South Deer Creek 03 7940 3.38 3.12 108 43.39 30.48 142 146
Sutherlin 03 8260 2.34 3.35 70 45.34 34.35 132 139
Toketee Falls 03 8536 2.33 4.26 55 50.50 40.47 125 133
Williams 03 9390 1.62 2.07 78 46.21 28.95 160 166
Winchester 03 9461 2.49 2.94 85 43.86 30.63 143 149
Mean 2.55 3.03 86 45.52 33.08 140 145
Belknap Springs 04 0652 3.58 5.73 62 76.25 64.70 118 123
Government Camp 04 3402 4.55 7.54 60 77.88 73.15 106 112
Marion Forks 04 5221 4.17 5.37 78 72.60 59.79 121 126
McKenzie Ranger Stn. 04 5362 3.46 5.75 60 63.17 56.63 112 117
Oakridge Fish Hatchery 04 6213 3.88 4.08 95 47.25 37.60 126 129
Santiam Junction 04 7554 3.32 5.13 65 58.67 52.42 112 117
Three Lynx 04 8466 4.90 5.94 82 66.12 60.43 109 112
Mean 3.98 5.65 72 65.99 57.82 115 120
Chemult RS 05 1546 1.53 1.26 121 36.21 20.31 178 182
Crater Lake 05 1946 4.72 5.34 88 64.63 56.93 114 116
Odell Lake East 05 6252 .28 2.14 13 27.59 27.66 100 107
Silver Lake RS 05 7817 .91 .76 120 10.88 6.16 177 185
Summer Lake 05 8173 1.08 .99 109 15.56 9.06 172 179
Wickiup Dam 05 9316 .98 1.32 74 23.50 17.39 135 140
Mean 1.58 1.97 88 29.73 22.92 146 152
Arlington 06 0265 .51 .67 76 10.67 7.15 149 157
Boardman 06 0858 .46 .70 66 10.23 6.52 157 168
Condon 06 1765 1.63 1.35 121 13.21 10.29 128 130
Dufur 06 2440 1.81 .96 189 15.16 10.59 143 139
Heppner 06 3827 2.21 1.40 158 11.16 9.87 113 106
Hood River Exp Stn 06 4003 1.23 1.81 68 33.88 27.93 121 125
Milton Freewater 06 5593 2.90 1.48 196 14.14 11.29 125 115
Moro 06 5734 1.80 .88 205 13.49 8.71 155 149
Parkdale 06 6466 1.56 1.99 78 35.99 28.30 127 131
Pendleton Exp Stn 06 6540 2.84 1.66 171 13.90 12.90 108 98
Pendleton KUMA 06 6541 1.86 1.51 123 12.28 10.12 121 121
Pendleton WSO AP 06 6546 1.57 1.13 139 11.07 9.16 121 118
Pilot Rock 06 6634 2.49 1.46 171 11.94 9.61 124 116
The Dalles 06 8407 .93 .85 109 17.63 12.50 141 143
Mean 1.70 1.28 133 16.05 12.50 131 130
Station April, 2006 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Adel 07 0036 1.17 .93 126 9.68 6.45 150 154
Alkali Lake 07 0118 1.37 .89 154 7.92 4.61 172 176
Barnes Station 07 0501 1.07 1.05 102 12.19 8.93 137 141
Bend 07 0694 1.50 .70 214 14.56 8.37 174 170
Brothers 07 1067 .49 .65 75 4.36 5.26 83 84
Chiloquin 07 1574 .96 1.41 68 18.98 16.75 113 117
Dayville 07 2173 .57 1.20 48 8.50 6.85 124 140
Drewsey 07 2415 1.31 .78 168 13.03 7.62 171 171
Fossil 07 3038 1.06 1.42 75 14.32 10.35 138 148
Klamath Falls Ag. Stn. 07 4511 1.09 .75 145 15.56 9.05 172 174
Lakeview 07 4670 2.24 1.30 172 16.25 11.34 143 140
Lower Haycreek 07 5080 1.04 1.03 101 10.90 7.47 146 153
Madras 07 5139 .97 .83 117 8.83 7.26 122 122
Madras 2 N 07 5142 1.08 .99 109 11.21 8.66 129 132
Malin 07 5174 1.61 1.14 141 16.97 9.53 178 183
Mitchell 07 5638 .96 1.16 83 8.76 7.46 117 124
Paisley 07 6426 1.58 .87 182 13.09 7.18 182 182
Pelton Dam 07 6532 1.05 .80 131 10.96 8.17 134 134
Sisters 07 7857 1.27 .89 143 15.85 11.37 139 139
Squaw Butte Exp. Stn. 07 8029 1.05 1.03 102 12.13 8.03 151 158
Mean 1.17 .99 123 12.20 8.54 144 147
Halfway 08 3604 1.95 1.58 123 22.64 17.20 132 132
John Day 08 4291 .83 1.38 60 9.47 8.25 115 126
LaGrande 08 4622 1.40 1.58 89 8.39 11.65 72 69
Long Creek 08 5020 1.85 1.71 108 14.45 10.99 131 136
Monument #2 08 5711 1.55 1.37 113 11.56 9.34 124 126
Richland 08 7160 .95 1.03 92 7.95 8.11 98 99
Seneca 08 7675 1.06 1.06 100 11.56 8.70 133 137
Union Exp Stn 08 8746 1.67 1.52 110 7.42 8.53 87 82
Mean 1.41 1.40 99 11.68 10.35 111 113
Nyssa 09 6179 1.23 .90 137 11.04 7.51 147 148
Ontario KSRV 09 6294 1.56 .68 229 11.04 6.85 161 154
Owyhee Dam 09 6405 2.18 .94 232 10.45 6.48 161 149
Riverside 09 7208 1.74 .82 212 12.93 6.59 196 194
Rockville 5N 09 7277 2.30 1.35 170 10.08 7.84 129 120
Rome 09 7310 2.39 .83 288 9.68 5.00 194 175
Mean 1.90 .92 211 10.87 6.71 165 157