Table 3. Oregon Monthly Precipitation (inches), February, 2006 and Water Year 2005-2006
Station February, 2006 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Astoria WSO AP 01 0328 2.94 7.87 37 60.83 44.00 138 160
Bandon 01 0471 4.69 7.76 60 52.72 39.70 133 150
Brookings Agrimet 01 1055 3.52 10.14 35 71.47 49.21 145 174
Cloverdale 01 1682 4.16 9.65 43 57.51 53.04 108 123
Coquille 01 1836 3.69 7.29 51 48.19 37.29 129 148
Elkton 3 SW 01 2633 3.77 6.97 54 48.31 36.53 132 151
Fairview 01 2775 3.32 9.50 35 58.58 47.53 123 145
Florence 01 2972 4.64 9.37 50 58.09 50.90 114 129
Gardiner Paper Mill 01 3193 4.92 8.71 56 55.69 46.63 119 134
Honeyman S.P. 01 3995 2.46 9.34 26 49.20 48.23 102 120
Langlois #2 01 4721 4.32 10.13 43 49.22 49.28 100 115
Laurel Mountain 01 4776 11.31 15.74 72 113.83 83.41 136 151
Nehalem 9 NE 01 5971 8.86 15.38 58 88.32 82.75 107 118
North Bend 01 6073 5.64 8.12 69 51.07 43.06 119 130
Otis 2 NE 01 6366 4.98 11.81 42 69.11 63.95 108 123
Port Orford 5E 01 6795 6.78 16.40 41 85.84 80.16 107 124
Seaside 01 7641 3.25 9.57 34 52.48 48.63 108 126
Tillamook 01 8494 5.58 10.79 52 69.01 58.70 118 132
Willamina 01 9372 2.81 6.89 41 41.34 35.27 117 136
Mean 4.82 10.08 47 62.15 52.54 119 136
Bonneville Dam 02 0897 6.10 9.83 62 59.99 51.62 116 129
Cascadia 02 1433 4.82 6.97 69 44.39 39.29 113 122
Clatskanie 02 1643 4.60 6.75 68 46.38 36.93 126 138
Corvallis OSU 02 1862 3.15 5.71 55 39.06 29.56 132 151
Corvallis Water Bureau 02 1877 4.99 9.65 52 61.23 48.19 127 146
Cottage Grove 1NNE 02 1897 3.92 5.40 73 41.00 29.36 140 155
Cottage Grove Dam 02 1902 4.21 5.84 72 38.99 31.62 123 135
Dallas 02 2112 2.82 6.66 42 46.10 34.33 134 156
Dilley 02 2325 3.38 5.92 57 41.00 30.91 133 151
Eagle Creek NFH 02 2493 4.59 6.81 67 42.56 36.69 116 127
Estacada 02 2693 4.70 6.95 68 45.23 36.68 123 136
Eugene 02 2709 3.02 6.35 48 34.54 34.08 101 114
Forest Grove 02 2997 3.48 6.13 57 45.07 31.61 143 163
Foster Dam 02 3047 4.07 6.29 65 41.05 33.68 122 135
Haskins Dam 02 3705 6.36 10.63 60 66.28 53.33 124 140
Headworks 02 3770 6.47 9.00 72 56.81 47.85 119 130
Lacomb 02 4606 3.99 6.34 63 46.24 34.72 133 149
Leaburg 1 SW 02 4811 4.49 7.78 58 51.84 42.08 123 138
Lookout Point Dam 02 5050 3.58 5.21 69 37.42 28.20 133 147
McMinnville 02 5384 3.33 5.50 61 37.37 28.80 130 146
N. Willamette Exp Stn 02 6151 2.77 5.07 55 36.79 27.60 133 151
Portland WSO AP 02 6751 2.15 4.18 51 28.97 23.45 124 139
Rex 02 7127 3.08 5.16 60 37.29 28.64 130 146
St. Helens 02 7466 5.02 5.32 94 40.98 28.65 143 154
Salem WSO AP 02 7500 2.12 5.09 42 35.75 26.81 133 155
Scoggins Dam 02 7586 4.10 5.94 69 46.89 34.06 138 152
Silverton 02 7823 3.31 5.57 59 40.69 29.89 136 154
Stayton 02 8095 3.83 6.46 59 42.59 33.82 126 142
Troutdale 02 8634 3.69 5.16 72 37.22 27.73 134 149
Vernonia 02 8884 3.83 5.91 65 39.90 32.61 122 135
Mean 4.00 6.45 62 43.65 34.43 128 143
Station February, 2006 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Ashland 03 0304 1.92 1.92 100 17.35 11.52 151 161
Buncom 03 1149 3.00 2.68 112 27.09 14.77 183 199
Cave Junction 03 1448 6.72 9.75 69 67.75 45.24 150 172
Drain 03 2406 4.67 6.13 76 44.51 32.24 138 153
Grants Pass 03 3445 2.56 4.36 59 30.93 21.91 141 162
Idleyld Park 03 4126 5.20 7.51 69 53.50 41.83 128 141
Lemolo 03 4835 6.70 7.92 85 58.87 42.68 138 150
Lookingglass 03 5026 4.48 4.93 91 41.59 26.92 154 169
Lost Creek Dam 03 5055 3.18 4.02 79 33.78 22.08 153 169
Medford WSO AP 03 5429 1.94 2.10 92 20.45 11.71 175 193
Myrtle Creek 03 5891 3.71 4.54 82 36.53 25.21 145 159
Prospect 03 6907 6.36 5.03 126 34.04 27.63 123 122
Riddle 03 7169 3.89 3.86 101 30.62 21.19 145 154
Roseburg KQEN 03 7331 3.26 4.10 80 34.35 22.18 155 172
Sexton Summit 03 7698 3.48 4.29 81 42.95 22.43 191 218
South Deer Creek 03 7940 3.92 4.20 93 35.65 23.38 152 165
Sutherlin 03 8260 2.60 4.92 53 38.82 26.59 146 167
Toketee Falls 03 8536 3.68 5.55 66 43.38 30.77 141 157
Williams 03 9390 4.34 4.51 96 40.90 23.13 177 196
Winchester 03 9461 4.01 4.47 90 37.48 23.72 158 174
Mean 3.98 4.84 85 38.53 25.86 152 168
Belknap Springs 04 0652 4.98 9.61 52 67.14 51.09 131 150
Government Camp 04 3402 8.31 10.23 81 66.98 57.11 117 125
Marion Forks 04 5221 6.34 8.90 71 63.43 47.10 135 149
McKenzie Ranger Stn. 04 5362 4.91 7.99 61 54.95 43.77 126 140
Oakridge Fish Hatchery 04 6213 4.19 5.05 83 39.11 28.70 136 148
Santiam Junction 04 7554 5.03 7.33 69 50.20 40.59 124 136
Three Lynx 04 8466 5.48 8.85 62 55.54 46.91 118 132
Mean 5.61 8.28 68 56.76 45.04 127 140
Chemult RS 05 1546 3.46 3.04 114 32.28 16.49 196 214
Crater Lake 05 1946 5.20 8.47 61 52.33 43.80 119 133
Odell Lake East 05 6252 2.18 4.37 50 24.28 22.21 109 124
Silver Lake RS 05 7817 1.01 .73 138 9.22 4.59 201 213
Summer Lake 05 8173 1.34 1.25 107 13.90 6.93 201 221
Wickiup Dam 05 9316 2.15 2.59 83 20.75 14.06 148 162
Mean 2.56 3.41 92 25.46 18.01 162 178
Antelope 06 0197 .72 1.27 57 10.17 7.36 138 155
Arlington 06 0265 .56 .99 57 9.53 5.72 167 190
Boardman 06 0858 .45 .91 49 9.06 5.09 178 206
Condon 06 1765 .95 1.37 69 9.99 7.58 132 146
Dufur 06 2440 1.12 1.51 74 12.46 8.36 149 166
Heppner 06 3827 .28 1.23 23 7.17 6.87 104 122
Hood River Exp Stn 06 4003 2.44 4.36 56 30.42 23.24 131 148
Milton Freewater 06 5593 1.60 1.37 117 9.23 8.07 114 114
Moro 06 5734 1.05 1.14 92 11.06 6.74 164 179
Parkdale 06 6466 3.05 4.53 67 31.61 23.35 135 152
Pendleton Exp Stn 06 6540 1.00 1.61 62 8.56 9.34 92 98
Pendleton KUMA 06 6541 .40 1.29 31 8.35 7.26 115 133
Pendleton WSO AP 06 6546 .37 1.22 30 7.56 6.77 112 130
Pilot Rock 06 6634 .23 1.18 19 6.13 6.60 93 109
The Dalles 06 8407 1.74 2.07 84 15.90 10.45 152 169
Mean 1.06 1.74 59 12.48 9.52 132 148
Station February, 2006 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Adel 07 0036 .69 .97 71 7.87 4.59 171 198
Alkali Lake 07 0118 .22 .46 48 5.99 2.93 204 234
Barnes Station 07 0501 .78 1.10 71 10.05 6.64 151 167
Bend 07 0694 1.74 1.13 154 11.98 6.75 177 182
Brothers 07 1067 .72 .43 167 3.12 3.91 80 69
Chiloquin 07 1574 .50 2.57 19 16.83 13.13 128 155
Dayville 07 2173 .49 .73 67 6.60 4.39 150 167
Drewsey 07 2415 .50 1.09 46 9.80 5.67 173 203
Fossil 07 3038 1.00 1.27 79 11.75 7.44 158 174
Klamath Falls Ag. Stn. 07 4511 1.59 1.27 125 13.48 7.13 189 203
Lakeview 07 4670 1.10 1.69 65 12.78 8.34 153 176
Lower Haycreek 07 5080 .71 .84 85 8.54 5.50 155 168
Madras 07 5139 .45 .93 48 6.97 5.54 126 141
Madras 2 N 07 5142 .75 1.17 64 9.07 6.62 137 153
Malin 07 5174 .86 1.27 68 13.43 6.82 197 226
Mitchell 07 5638 .59 .69 86 6.14 5.27 117 121
Paisley 07 6426 1.06 .98 108 10.84 5.22 208 231
Pelton Dam 07 6532 .81 1.10 74 9.19 6.42 143 158
Sisters 07 7857 .38 1.72 22 13.94 9.31 150 179
Squaw Butte Exp. Stn. 07 8029 .18 1.02 18 10.70 5.70 188 225
Mean .76 1.12 74 9.95 6.37 158 176
Elgin 08 2597 1.65 2.60 63 14.67 14.10 104 113
Halfway 08 3604 1.26 2.46 51 18.24 13.61 134 152
John Day 08 4291 .25 .79 32 5.56 5.59 99 111
LaGrande 08 4622 .49 1.32 37 6.11 8.57 71 78
Long Creek 08 5020 .71 1.29 55 11.66 7.60 153 174
Monument #2 08 5711 .74 1.15 64 8.84 6.46 137 153
Richland 08 7160 .40 .96 42 4.90 6.02 81 89
Union Exp Stn 08 8746 .33 .97 34 5.04 5.81 87 97
Mean .73 1.44 47 9.38 8.47 108 121
Malheur Exp. Stn. 09 5160 .67 1.04 64 9.49 5.54 171 196
McDermitt 09 5335 .43 .63 68 4.62 3.65 127 139
Nyssa 09 6179 .50 1.10 45 8.35 5.60 149 174
Ontario KSRV 09 6294 .48 .87 55 6.97 5.31 131 146
Owyhee Dam 09 6405 .30 .83 36 6.66 4.56 146 171
Rockville 5N 09 7277 .25 .95 26 6.32 5.08 124 147
Rome 09 7310 .29 .59 49 6.10 3.38 180 208
Mean .42 .86 49 6.93 4.73 147 169