Table 1. Summary of Weather Observations, January 2007


Cooperative Stations:

Station Code Max Dep No Min Dep No Ave Dep No Prcp Dep ND No HDD Dep* CDD Dep* GDD Dep*
Ashland 0304 45.7 -.3 31 21.8 -6.9 31 33.8 -3.6 31 1.82 -.67 10 31 969 130 0 0 0 -5
Bandon 0471 50.8 -2.6 31 31.4 -6.8 31 41.1 -4.7 31 5.45 -3.77 15 31 741 150 0 0 0 -21
Cave Junction 1448 48.0 1.5 31 26.7 -5.3 31 37.4 -1.9 31 8.26 -2.55 7 31 856 83 0 0 0 -4
Condon 1765 36.4 -1.3 31 20.5 -2.4 31 28.4 -1.9 31 1.36 -.24 8 31 1134 83 0 0 0 0
Corvallis OSU 1862 45.5 .0 31 31.0 -2.0 31 38.3 -1.0 31 3.90 -2.56 21 31 829 31 0 0 2 -1
Crater Lake N.P. 1946 35.9 1.4 30 14.9 -2.6 30 25.4 -.6 30 3.79 -6.02 9 30 1189 20 0 0 0 0
Drain 2406 48.4 .6 31 31.0 -2.5 31 39.7 -.9 31 5.05 -2.15 12 31 784 34 0 0 1 -4
Florence 2972 48.1 31 33.4 31 40.7 31 9.69 -2.01 15 31 753 0 0 1 1
Forest Grove 2997 43.0 -2.2 31 29.3 -2.6 31 36.1 -2.4 31 4.01 -3.08 16 31 896 96 0 0 0 -2
Gold Beach Ranger Dis 3356 52.0 -3.4 31 39.1 -1.8 31 45.5 -2.6 31 5.54 -6.20 10 31 604 73 0 0 6 -24
Government Camp 3402 35.8 .4 31 22.4 -1.2 31 29.1 -.4 31 10.23 -2.63 14 31 1113 11 0 0 0 0
Grants Pass 3445 44.6 -3.0 31 29.0 -3.7 31 36.8 -3.3 31 1.61 -3.35 8 31 874 102 0 0 0 -3
Heppner 3827 39.3 -2.0 31 22.5 -3.3 31 30.9 -2.7 31 .76 -.66 6 31 1059 89 0 0 0 -4
Honeyman State Park 3995 46.1 -4.7 30 35.5 -1.5 30 40.8 -3.1 30 6.32 -4.51 10 30 725 94 0 0 3 -4
Hood River Exp. Stn. 4003 39.9 -.8 31 25.6 -2.7 31 32.7 -1.8 31 3.82 -1.57 11 31 1000 51 0 0 0 -1
John Day 4291 40.9 .5 31 18.4 -2.6 31 29.7 -1.0 31 .41 -.73 3 31 1095 32 0 0 0 0
Klamath Exp. Stn. 4511 38.8 -1.5 31 16.6 -4.5 31 27.7 -3.0 31 .60 -1.19 4 31 1157 71 0 0 0 0
LaGrande 4622 35.0 -5.3 31 19.3 -1.8 31 27.1 -3.6 31 .81 -1.02 9 31 1174 88 0 0 0 0
Lakeview 4670 39.0 1.1 31 15.4 -3.6 31 27.2 -1.2 31 .16 -1.74 2 31 1171 45 0 0 0 0
Leaburg 4811 46.5 -.1 31 29.5 -3.4 31 38.0 -1.8 31 7.57 -1.30 13 31 837 66 0 0 0 -1
Madras 5142 38.2 -5.0 31 21.5 -2.1 31 29.9 -3.5 31 .60 -1.14 7 31 1089 101 0 0 0 0
Malheur Exp. Stn. 5160 38.2 4.8 31 18.3 0.4 31 28.2 2.6 31 .07 -1.22 2 31 1140 -124 0 0 0 0
Marion Forks 5221 37.5 -2.3 31 21.7 -4.4 31 29.6 -3.4 31 7.76 -2.78 10 31 1098 96 0 0 0 0
N. Willamette Exp. St 6151 44.6 -1.5 31 32.0 -0.4 31 38.3 -.9 31 4.80 -1.14 16 31 827 34 0 0 1 -2
Oakridge Fish Hatch. 6213 40.3 -5.7 31 26.5 -4.3 31 33.4 -5.0 31 4.08 -2.23 8 31 979 146 0 0 0 0
Paisley 6426 39.8 -1.8 28 12.9 -8.7 28 26.3 -5.3 28 .32 -.97 4 28 1083 164 0 0 0 0
Roseburg KQEN 7331 47.6 -.9 31 30.8 -3.1 31 39.2 -2.0 31 2.22 -2.75 6 31 800 81 0 0 0 -9
Seaside 7641 49.3 -1.8 27 33.6 -3.1 28 41.5 -2.4 27 8.07 -2.20 15 28 636 73 0 0 2 -7
Silverton 7823 44.1 -1.6 31 30.8 -2.0 31 37.5 -1.8 31 4.91 -1.58 17 31 854 53 0 0 2 -3
Tillamook 8494 48.3 -1.7 31 32.8 -2.9 31 40.5 -2.3 31 9.63 -3.46 16 31 758 69 0 0 3 -6
Toketee Falls 8536 37.8 -4.2 31 25.3 -3.5 31 31.5 -3.9 31 3.98 -2.63 13 31 1038 134 0 0 0 0
Union Exp St 8746 36.3 -.1 30 19.5 -4.0 30 27.9 -2.0 30 .24 -.91 7 30 1113 62 0 0 0 0
Wickiup Dam 9316 38.4 .7 31 13.9 -3.0 31 26.1 -1.2 31 2.03 -1.43 6 31 1206 43 0 0 0 0
Airport Stations:
Astoria 0328 46.7 -1.3 31 33.5 -2.5 31 40.1 -1.9 31 7.62 -2.00 17 31 773 58 0 0 2 -3
Baker City 0412 34.3 -.1 31 13.5 -3.5 31 23.9 -1.8 31 .12 -.79 3 31 1219 0 0 0 0 0
Burns 1175 37.3 2.6 31 11.3 -2.7 31 24.3 .0 31 .14 -1.04 3 31 1211 -33 0 0 0 0
Eugene 2709 45.5 -1.0 31 29.7 -4.2 31 37.6 -2.6 31 4.04 -3.61 11 31 849 81 0 0 0 -8
Medford 5429 45.3 -.5 31 26.4 -3.7 31 35.8 -2.1 31 1.66 -.81 6 31 905 65 0 0 0 -3
North Bend 6073 49.0 -2.9 31 35.6 -3.3 31 42.3 -3.1 31 6.13 -3.41 13 31 704 96 0 0 3 -3
Pendleton 6546 37.0 -2.8 31 24.4 -2.8 31 30.7 -2.8 31 .45 -1.00 6 31 1064 87 0 0 0 -4
Portland 6751 44.4 -1.0 31 31.9 -2.0 31 38.1 -1.5 31 2.74 -2.33 15 31 833 46 0 0 0 -3
Redmond 7062 41.3 -1.8 31 17.7 -5.7 31 29.5 -3.8 31 .56 -.41 6 31 1049 28 0 0 0 -1
Salem 7500 45.6 -.6 31 30.5 -2.1 31 38.1 -1.4 31 3.92 -1.92 13 31 835 42 0 0 2 -4
Mt. Sexton 7698 42.7 .2 31 31.0 -1.5 31 36.8 -.7 31 3.71 -1.00 12 31 873 -23 0 0 0 -5
Legend Max Mean of daily maximum temperatures Ave Mean monthly temperature HDD Heating degree days (base 65°F)
Min Mean of daily minimum temperatures Prcp Total monthly precipitation (in.) CDD Cooling degree days (base 65°F)
ND Days with measurable precipitation Dep Departure from normal GDD Growing degree days (base 50°F)
M Missing or not available No Number of observations * Based on fraction of month with observations