Table 3. Oregon Monthly Precipitation (inches), March, 2007 and Water Year 2006-2007
Station March, 2007 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Alsea Fall Creek Hatchery 01 0145 6.53 10.29 63 84.41 73.12 115 124
Astoria WSO AP 01 0328 8.85 7.37 120 62.36 51.37 121 122
Bandon 01 0471 5.55 7.39 75 51.43 47.09 109 116
Brookings Agrimet 01 1055 7.64 9.61 80 66.38 58.82 113 119
Cloverdale 01 1682 7.84 9.16 86 71.11 62.20 114 119
Coquille 01 1836 5.05 6.92 73 47.78 44.21 108 115
Elkton 3 SW 01 2633 2.76 6.05 46 46.66 42.58 110 120
Fairview 01 2775 6.28 8.29 76 69.03 55.82 124 132
Florence 01 2972 8.96 9.37 96 74.92 60.27 124 130
Gardiner Paper Mill 01 3193 6.54 8.45 77 61.83 55.08 112 119
Gold Beach RS 01 3356 6.38 10.67 60 61.21 63.58 96 104
Honeyman S.P. 01 3995 6.63 8.96 74 53.70 57.19 94 98
Langlois #2 01 4721 6.29 9.71 65 49.07 58.99 83 87
Laurel Mountain 01 4776 8.77 13.01 67 118.80 96.42 123 132
Nehalem 9 NE 01 5971 16.75 13.05 128 122.31 95.80 128 128
Newport 01 6032 4.21 7.74 54 34.86 53.85 65 66
North Bend 01 6073 4.93 7.94 62 53.03 51.00 104 112
Otis 2 NE 01 6366 9.68 10.81 90 82.06 74.76 110 113
Port Orford 01 6784 7.31 9.69 75 58.64 58.65 100 105
Port Orford 5E 01 6795 10.66 15.68 68 86.22 95.84 90 94
Seaside 01 7641 9.39 8.44 111 67.69 57.07 119 120
Tillamook 01 8494 10.44 9.90 105 78.24 68.60 114 116
Willamina 01 9372 1.47 5.95 25 46.63 41.22 113 128
Mean 7.34 9.32 77 67.32 61.89 108 114
Bonneville Dam 02 0897 7.84 7.96 98 72.91 59.58 122 126
Cascadia 02 1433 6.50 6.93 94 51.75 46.22 112 115
Clatskanie 02 1643 4.67 5.94 79 50.97 42.87 119 125
Corvallis OSU 02 1862 2.70 4.59 59 37.96 34.15 111 119
Corvallis Water Bureau 02 1877 4.17 7.59 55 64.50 55.78 116 125
Cottage Grove 1NNE 02 1897 3.61 5.20 69 43.74 34.56 127 137
Cottage Grove Dam 02 1902 3.78 5.48 69 29.93 37.10 81 83
Dallas 02 2112 1.95 5.33 37 41.25 39.66 104 114
Dilley 02 2325 2.48 4.81 52 35.22 35.72 99 106
Eagle Creek NFH 02 2493 6.80 6.34 107 46.87 43.03 109 109
Estacada 02 2693 6.40 6.18 104 49.40 42.86 115 117
Eugene 02 2709 1.96 5.80 34 33.84 39.88 85 94
Forest Grove 02 2997 2.39 4.91 49 38.05 36.52 104 113
Foster Dam 02 3047 5.42 5.78 94 47.59 39.46 121 125
Haskins Dam 02 3705 4.26 8.74 49 63.67 62.07 103 111
Headworks 02 3770 8.99 8.19 110 65.87 56.04 118 119
Lacomb 02 4606 8.04 6.14 131 52.09 40.86 127 127
Leaburg 1 SW 02 4811 7.19 7.31 98 54.30 49.39 110 112
Lookout Point Dam 02 5050 3.44 5.05 68 31.80 33.25 96 101
McMinnville 02 5384 2.32 4.65 50 34.06 33.45 102 110
N. Willamette Exp Stn 02 6151 3.29 4.28 77 35.80 31.88 112 118
Portland WSO AP 02 6751 3.23 3.71 87 28.62 27.16 105 108
Rex 02 7127 2.65 4.45 60 36.21 33.09 109 117
St. Helens 02 7466 3.27 4.72 69 38.86 33.37 116 124
Salem WSO AP 02 7500 2.35 4.17 56 34.75 30.98 112 121
Scoggins Dam 02 7586 2.79 5.47 51 39.81 39.53 101 109
Silverton 02 7823 3.94 5.03 78 41.39 34.92 119 125
Stayton 02 8095 3.92 5.37 73 32.01 39.19 82 83
Tigard 02 8490 3.47 38.15
Troutdale 02 8634 6.03 4.40 137 40.63 32.13 126 125
Vernonia 02 8884 2.66 5.27 50 44.42 37.88 117 128
Waterloo 02 9083 3.54 5.00 71 40.35 33.75 120 128
Mean 4.25 5.64 75 43.65 39.88 110 115
Station March, 2007 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Ashland 03 0304 1.17 2.09 56 15.82 13.61 116 127
Buncom 03 1149 1.32 2.58 51 19.17 17.35 110 121
Curtin 03 2010 3.06 5.41 57 41.21 38.04 108 117
Grants Pass 03 3445 1.49 3.66 41 25.81 25.57 101 111
Howard Prairie Dam 03 4060 2.01 3.72 54 25.44 24.47 104 113
Idleyld Park 03 4126 5.89 6.99 84 51.18 48.82 105 108
Lemolo 03 4835 4.87 6.53 75 51.07 49.21 104 108
Lookingglass 03 5026 2.11 4.28 49 31.59 31.20 101 110
Lost Creek Dam 03 5055 2.16 3.78 57 26.24 25.86 101 109
Medford WSO AP 03 5429 .97 1.85 52 15.11 13.56 111 121
Myrtle Creek 03 5891 3.27 4.13 79 32.23 29.34 110 115
Oakland 03 6200 2.60 4.28 61 31.82 31.29 102 108
Riddle 03 7169 2.02 3.51 58 24.55 24.70 99 106
Sexton Summit 03 7698 2.98 3.92 76 35.45 26.35 135 145
South Deer Creek 03 7940 2.54 3.98 64 28.35 27.36 104 110
Sutherlin 03 8260 2.59 4.41 59 32.61 31.00 105 113
Toketee Falls 03 8536 3.44 5.44 63 37.73 36.21 104 111
Williams 03 9390 1.03 3.75 27 30.98 26.88 115 129
Winchester 03 9461 2.86 3.97 72 31.08 27.69 112 119
Mean 2.55 4.12 60 30.92 28.87 108 116
Belknap Springs 04 0652 4.22 7.88 54 88.34 58.97 150 165
Cougar Dam 04 1914 4.76 54.73
Detroit Dam 04 2292 7.55 9.45 80 81.80 67.57 121 128
Government Camp 04 3402 6.81 8.50 80 72.96 65.61 111 116
Marion Forks 04 5221 4.95 7.32 68 61.01 54.42 112 119
McKenzie Ranger Stn. 04 5362 6.15 7.11 86 56.83 50.88 112 116
Oakridge Fish Hatchery 04 6213 3.87 4.82 80 35.48 33.52 106 110
Santiam Junction 04 7554 4.10 6.70 61 46.82 47.29 99 105
Three Lynx 04 8466 6.09 7.58 80 62.38 54.49 114 120
Mean 5.39 7.42 74 62.26 54.09 116 122
Chemult RS 05 1546 .59 2.56 23 16.88 19.05 89 99
Crater Lake 05 1946 4.66 7.79 60 49.49 51.59 96 102
Silver Lake RS 05 7817 .36 .81 44 5.75 5.40 106 117
Summer Lake 05 8173 .61 1.14 54 8.69 8.07 108 117
Wickiup Dam 05 9316 .62 2.01 31 14.26 16.07 89 97
Mean 1.37 2.86 42 19.01 20.04 97 106
Antelope 06 0197 .71 1.26 56 8.18 8.62 95 101
Arlington 06 0265 .43 .76 57 7.96 6.48 123 132
Boardman 06 0858 .44 .73 60 6.02 5.82 103 110
Condon 06 1765 .67 1.36 49 10.41 8.94 116 128
Dufur 06 2440 .29 1.27 23 10.06 9.63 104 117
Heppner 06 3827 1.12 1.60 70 8.93 8.47 105 114
Hood River Exp Stn 06 4003 1.51 2.88 52 31.15 26.12 119 128
Milton Freewater 06 5593 1.74 1.74 100 9.59 9.81 98 97
Moro 06 5734 .66 1.09 61 8.73 7.83 111 120
Parkdale 06 6466 1.45 2.96 49 36.93 26.31 140 152
Pendleton KUMA 06 6541 1.33 1.35 99 7.39 8.61 86 83
Pendleton WSO AP 06 6546 1.21 1.26 96 7.52 8.03 94 93
Pilot Rock 06 6634 1.38 1.55 89 7.99 8.15 98 100
Mean 1.00 1.52 66 12.37 10.99 107 113
Station March, 2007 Water Year (since Oct. 1) Last
Station Zone Number Observed Normal Percent Observed Normal Percent Month
Bend 07 0694 .06 .92 7 6.70 7.67 87 98
Brothers 07 1067 .81 .70 116 3.59 4.61 78 71
Dayville 07 2173 .97 1.26 77 6.28 5.65 111 121
Drewsey 07 2415 .21 1.17 18 4.24 6.84 62 71
Fossil 07 3038 .97 1.49 65 7.70 8.93 86 90
Klamath Falls Ag. Stn. 07 4511 .42 1.17 36 8.20 8.30 99 109
Lakeview 07 4670 .30 1.70 18 4.94 10.04 49 56
Lower Haycreek 07 5080 .43 .94 46 5.46 6.44 85 91
Madras 2 N 07 5142 .24 1.05 23 4.85 7.67 63 70
Mitchell 07 5638 .85 1.03 83 7.10 6.30 113 119
Paisley 07 6426 .76 1.09 70 4.88 6.31 77 79
Pelton Dam 07 6532 .20 .95 21 5.56 7.37 75 83
Redmond Air Center 07 7050 .11 4.60
Prineville 07 6883 .67 .95 71 5.47 6.35 86 89
Sisters 07 7857 .27 1.17 23 7.81 10.48 75 81
Mean .48 1.11 48 5.83 7.39 81 87
Halfway 08 3604 .27 2.01 13 18.12 15.62 116 131
John Day 08 4291 .55 1.28 43 6.30 6.87 92 103
LaGrande 08 4622 1.38 1.50 92 9.23 10.07 92 92
Monument #2 08 5711 1.11 1.51 74 6.71 7.97 84 87
Union Exp Stn 08 8746 .57 1.20 48 5.10 7.01 73 78
Mean .78 1.50 54 9.09 9.51 91 98
Malheur Exp. Stn. 09 5160 .12 1.08 11 4.32 6.62 65 76
Nyssa 09 6179 .04 1.01 4 3.38 6.61 51 60
Ontario KSRV 09 6294 .09 .86 10 3.39 6.17 55 62
Owyhee Dam 09 6405 .03 .98 3 2.42 5.54 44 52
Riverside 09 7208 .17 1.05 16 3.47 5.77 60 70
Rockville 5N 09 7277 .18 1.41 13 4.19 6.49 65 79
Rome 09 7310 .35 .79 44 2.49 4.17 60 63
Vale 09 8797 .08 1.00 8 3.51 6.26 56 65
Mean .13 1.02 14 3.40 5.95 57 66